Description
Our best selling Ressa Dress Sandal features an elastic comfort upper for all day wear. Dress up or down and you are bound to stand out in the Ressa.Closure Type: Slip-OnBlock HeelHeel Height: 2.5"Elastic StrapsiFlex Technology
by Fmeaddons
$ 90.00 $ 61.00
Our best selling Ressa Dress Sandal features an elastic comfort upper for all day wear. Dress up or down and you are bound to stand out in the Ressa.Closure Type: Slip-OnBlock HeelHeel Height: 2.5"Elastic StrapsiFle…
In stock
Our best selling Ressa Dress Sandal features an elastic comfort upper for all day wear. Dress up or down and you are bound to stand out in the Ressa.Closure Type: Slip-OnBlock HeelHeel Height: 2.5"Elastic StrapsiFlex Technology
You must be logged in to post a review.
XXS | XS | S | S | M | M | L | L | XL | XL | XXL | |
---|---|---|---|---|---|---|---|---|---|---|---|
Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Bust | 33 | 34 | 35 | 36 | 37 | 38 | 39.5 | 41 | 43 | 45 | 49 |
Waist | 27 | 28 | 29 | 30 | 31 | 32 | 33.5 | 35 | 37 | 39 | 43 |
Hip | 37 | 38 | 39 | 40 | 41 | 42 | 43.5 | 45 | 47 | 49 | 53 |
0X | 1X | 1X | 2X | 3X | 3X | |
---|---|---|---|---|---|---|
Size | 12W | 14W | 16W | 18W | 20W | 22W |
Bust | 42 | 44 | 46 | 48 | 50 | 52 |
Waist | 34 | 36 | 38 | 40 | 42 | 44 |
Hip | 45 | 47 | 49 | 51 | 43 | 55 |
US/CANADA | EUROPE | UK | MEXICO | CHINA |
---|---|---|---|---|
4 | 34 | 2 | 1 | 34 |
4.5 | 34.5 | 2.5 | 1.5 | 34.5 |
5 | 35 | 3 | 2 | 35.5 |
5.5 | 35.5 | 3.5 | 2.5 | 36 |
6 | 36 | 4 | 3 | 37 |
6.5 | 36.5 | 4.5 | 3.5 | 37.5 |
7 | 37 | 5 | 4 | 38 |
7.5 | 37.5 | 5.5 | 4.5 | 39 |
8 | 38 | 6 | 5 | 39.5 |
8.5 | 38.5 | 6.5 | 5.5 | 40 |
9 | 39 | 7 | 6 | 41 |
9.5 | 39.5 | 7.5 | 6.5 | 41.5 |
10 | 40 | 8 | 7 | 42 |
10.5 | 40.5 | 8.5 | 7.5 | 42.5 |
11 | 41 | 9 | 8 | 43.5 |
11.5 | 41.5 | 9.5 | 8.5 | 44 |
12 | 42 | 10 | 9 | 44.5 |
12.5 | 42.5 | 10.5 | 9.5 | 45 |
13 | 43 | 11 | 10 | 46 |
Reviews
There are no reviews yet.